Rate Information
APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Loan Rates
| Rates as of 2/28/2020 | ||||
| Rate Description | Term | Payment Description | APR | APR Type |
| SIGNATURE $5,000 MAXIMUM | 36 MONTHS | $32.75 per $1000 borrowed | 11.00% | Fixed |
| SIGNATURE $5,000 MAXIMUM | 48 MONTHS | $26.35 per $1000 borrowed | 12.00% | Fixed |
| COMAKER UP TO $7,500 | 60 MONTHS | $22.77 per $1000 borrowed | 13.00% | Fixed |
| COMAKER UP TO $15,000 | 84 MONTHS | $22.77 per $1000 borrowed | 13.00% | Fixed |
| NEW VEHICLE UP TO $40,000 | 84 MONTHS | Please call | Fixed | |
| NEW CAR LOAN $40,000 TO $100,000 | 120 MONTHS | Please call | Fixed | |
| USED VEHICLE | UP TO 72 MONTHS according to year | Please call | Fixed | |
| SHARE SECURED | 60 MONTHS | $19.11 per $1000 borrowed | 3.00% | Fixed |
| SPECIALS UP TO $3,500 | 18 MONTHS | $87.94 per $1000 borrowed | 10.00% | Fixed |
| DEBIT | 12 Month Overdraft Loan | $90.28 per $1000 borrowed | 15.00% | Fixed |
Members should call the credit union to verify rates.
Other loans and rates are available, contact the Credit Union for more information.
Certificates
| Rates as of 7/01/2022 | ||||
| Rate Description | Term | Dividend Rates | APY | |
| $1000 MINIMUM | 12 MONTHS | 0.75% | 0.75% | |
NOTE: Penalty required for early withdrawal.
Members should call the credit union to verify rates.
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Savings/Shares Rates
| Rates as of 7/01/2022 | ||||
| Rate Description | Term | Dividend Rates | APY | |
| SAVINGS | QUARTERLY | 0.30% | 0.30% | |
| CHRISTMAS CLUB | QUARTERLY | 0.20% | 0.20% | |
| VACATION CLUB | QUARTERLY | 0.20% | 0.20% | |
IRAs
| Rates as of 7/01/2022 | ||||
| Rate Description | Term | Dividend Rates | APY | |
| TRADITIONAL IRA | QUARTERLY | 1.00% | 1.00% | |
| ROTH IRA | QUARTERLY | 1.00% | 1.00% | |
| CONDUIT IRA | QUARTERLY | 1.00% | 1.00% | |
| EDUCATIONAL IRA | QUARTERLY | 1.00% | 1.00% | |
Members should call the credit union to verify rates.
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Share Draft
| Rates as of 5/18/2015 | ||||
| Rate Description | Term | Dividend Rates | APY | |
| DRAFT/CHECKING | 0.00% | 0.00% | ||

